NW Chelsea Mens
(measurements are in CM)
UK Size | Max Calf Circumference | Topline Circumference | Boot Height |
6 | 269/130 | 25.00 | 14.50 |
7 | 276/130 | 25.80 | 14.50 |
8 | 283/135 | 26.60 | 15.00 |
9 | 290/135 | 27.40 | 15.00 |
10 | 297/145 | 28.20 | 16.00 |
11 | 304/145 | 29.00 | 16.00 |
12 | 311/150 | 29.80 | 16.50 |
Mens
Hunter Boots Australia uses UK sizing
UK Size | US Size | EU Size |
6 | 7 | 39 |
7 | 8 | 40/41 |
8 | 9 | 42 |
9 | 10 | 43 |
10 | 11 | 44 |
11 | 12 | 45/46 |
12 | 13 | 47 |