Original Kids
(measurements are in CM)
UK Size | Insole Length | Max Calf Circumference | Topline Circumference | Boot Height |
UK7 | 15.83 | 18.20 | 17.73 | 18.50 |
UK8 | 16.69 | 18.20 | 18.37 | 18.50 |
UK9 | 17.54 | 18.20 | 19.00 | 18.50 |
UK10 | 18.38 | 22.70 | 19.64 | 22.70 |
UK11 | 19.28 | 22.70 | 20.27 | 22.70 |
UK12 | 20.08 | 22.70 | 20.91 | 22.70 |
UK13 | 20.92 | 27.90 | 21.54 | 27.70 |
UK1 | 21.75 | 27.90 | 22.18 | 27.70 |
UK2 | 22.61 | 27.90 | 22.81 | 27.70 |
UK3 | 23.46 | 32.00 | 23.45 | 31.40 |
Universal Size
EU Size | US Size | UK Size | JP Size | Insole | Mac Calf Area | Leg Height |
31 | 13 | 12 | 18 | 20.0 | 31.7 | 22.5 |
32 | 1 | 13 | 19 | 20.9 | 31.8 | 27.5 |
33 | 2 | 1 | 20 | 21.7 | 32.2 | 27.5 |
34 | 3 | 2 | 21 | 22.6 | 32.7 | 27.5 |
36 | 4 | 3 | 22 | 23.4 | 34.6 | 31.5 |
37 | 5 | 4 | 23 | 24.3 | 35.2 | 31.5 |
38 | 6 | 5 | 24 | 25.1 | 37.8 | 31.5 |